DealGro listings data
Mobile home park listings, October 2026
Last updated
Summary
As of October 15, 2026, DealGro was tracking 807 active mobile home park listings across 47 states.
The median asking price was $1,250,000, based on 734 listings with a published price between $100,000 and $30,000,000.
Texas had the most active listings, with 111, followed by Florida with 64 and California with 61.
From October 1, 2026 through October 15, 2026, DealGro first recorded 123 new mobile home park listings.
Crexi was where DealGro first recorded 66 of those 123 new listings. ireinvestment.com was next, with 12.
Active listings by state
807 active mobile home park listings in 47 states, ranked by count.
| State | Active listings | Median asking price | Listings with a price |
|---|---|---|---|
| Texas | 111 | $1,093,500 | 96 |
| Florida | 64 | $1,525,000 | 62 |
| California | 61 | $2,285,000 | 57 |
| New York | 41 | $465,000 | 37 |
| Illinois | 40 | $1,550,000 | 38 |
| Pennsylvania | 34 | $849,000 | 33 |
| South Carolina | 34 | $1,125,000 | 23 |
| Georgia | 31 | $1,225,000 | 26 |
| North Carolina | 31 | $999,000 | 27 |
| Colorado | 30 | $1,270,000 | 27 |
| Alabama | 28 | $599,000 | 25 |
| Tennessee | 22 | $1,200,000 | 21 |
| Arkansas | 18 | $899,000 | 17 |
| Louisiana | 18 | $1,500,000 | 17 |
| Ohio | 18 | $920,000 | 17 |
| Kansas | 16 | $3,135,000 | 9 |
| Missouri | 15 | $1,022,500 | 14 |
| Washington | 15 | $3,000,000 | 15 |
| Kentucky | 14 | $737,500 | 14 |
| Arizona | 13 | $1,180,000 | 13 |
| Maine | 13 | $1,875,000 | 13 |
| New Mexico | 12 | $1,154,995 | 11 |
| Oklahoma | 12 | $1,275,000 | 11 |
| Indiana | 11 | $2,050,000 | 11 |
| Iowa | 11 | $880,000 | 11 |
| Oregon | 11 | $3,500,000 | 11 |
| West Virginia | 11 | $1,400,000 | 11 |
| Minnesota | 9 | $760,000 | 9 |
| Nevada | 8 | $3,750,000 | 7 |
| Virginia | 8 | $730,500 | 8 |
| Michigan | 7 | $995,000 | 7 |
| Mississippi | 7 | $947,000 | 6 |
| Nebraska | 4 | $1,299,500 | 4 |
| North Dakota | 4 | $1,050,000 | 3 |
| Maryland | 3 | $2,700,000 | 3 |
| Montana | 3 | $1,425,000 | 3 |
| Utah | 3 | $1,200,000 | 3 |
| Wisconsin | 3 | $1,700,000 | 3 |
| Alaska | 2 | n/a | 2 |
| Massachusetts | 2 | n/a | 2 |
| South Dakota | 2 | n/a | 2 |
| Wyoming | 2 | n/a | 1 |
| Connecticut | 1 | n/a | 1 |
| Idaho | 1 | n/a | 1 |
| New Hampshire | 1 | n/a | 0 |
| New Jersey | 1 | n/a | 1 |
| Vermont | 1 | n/a | 1 |
A median is n/a when fewer than 3 listings in that state publish a price between $100,000 and $30,000,000, or when those priced listings are under half of the state's active count.
Asking prices
The median asking price was $1,250,000, from 734 of 807 active listings with a published price between $100,000 and $30,000,000.
| Asking price | Listings | Share of active |
|---|---|---|
| Under $500,000 | 151 | 18.7% |
| $500,000 to $999,999 | 156 | 19.3% |
| $1,000,000 to $1,999,999 | 189 | 23.4% |
| $2,000,000 to $4,999,999 | 157 | 19.5% |
| $5,000,000 to $30,000,000 | 81 | 10.0% |
| No published asking price in range | 73 | 9.0% |
Where new listings first showed up
From October 1, 2026 through October 15, 2026, DealGro first recorded 123 new mobile home park listings. The site is the place that listing was first recorded.
| Site | New listings | Share |
|---|---|---|
| Crexi | 66 | 53.7% |
| ireinvestment.com | 12 | 9.8% |
| naimartens.com | 11 | 8.9% |
| Mobile Home Park Store | 10 | 8.1% |
| mhpbrokerage.com | 6 | 4.9% |
| The MHP Broker | 5 | 4.1% |
| mhprogroup.com | 4 | 3.3% |
| craigslist.org | 2 | 1.6% |
| svn.com | 2 | 1.6% |
| Midwest MHC | 1 | 0.8% |
| nairealvest.com | 1 | 0.8% |
| parkbrokerage.com | 1 | 0.8% |
| Sunstone REA | 1 | 0.8% |
| The MHP Exchange | 1 | 0.8% |
Methodology
Sources. Counts come from the mobile home park rows in the listings DealGro tracks. That database covers more than 25 sites, and the brokerage names on those listings number in the thousands. This report is mobile home park listings only. It does not cover every listing site.
What counts as active. A listing counts as active when it is marked active, it has no quality flag, DealGro saw it in the last 14 days, and the state is a US state or Washington, D.C. Quality flags mark duplicates, stale rows, and bad locations. Listings with no US state are left out. When two rows share the same title, state, and price, and the title is long enough to match, they count once. The kept row is the one with the lower internal id.
Date range. New listings are rows DealGro first recorded from October 1, 2026 through October 15, 2026, using US Eastern time. Active counts are a snapshot as of October 15, 2026. They are not a reconstruction of an earlier day in the month.
Medians. The median asking price uses published prices from $100,000 through $30,000,000. Prices outside that range, and listings with no price, stay out of the median. They are counted in the price table as having no published asking price in range. Prices are sorted. The median is the middle price, or the average of the two middle prices when the count is even, rounded to the nearest dollar. A state median is shown only when at least 3 of that state's listings have a price in range and those priced listings are at least half of the state's active count.
Where new listings first showed up. The site is the place DealGro first recorded the listing, taken from the listing URL. Feeds that share one site, such as more than one Crexi feed, are counted together. Brokerage names are not ranked. The same firm is often stored under more than one name, and some listings have none, so a broker ranking would not be reliable.
Set up a buy box
These counts are the mobile home park listings DealGro is tracking. A buy box keeps the ones that fit your states and price range, and emails you when a new match shows up.
Next you set your buy box in this browser. We create your account when you add your email.
- Free
- No credit card
- Unsubscribe anytime
No password. By continuing you agree to our Terms and Privacy Policy.
Free to use. No credit card required.